NET Transfers
Time | From | To | Amount | Tx |
---|---|---|---|---|
Dec 29, 2024 10:04:59 | 0x0c08599Fd68FF066404F997D6A999608CbAceF5c | Balancer: Vault | 2,897.83 NET | |
Dec 29, 2024 10:03:47 | Hedgey Finance: Bound Lockups | 0x0c08599Fd68FF066404F997D6A999608CbAceF5c | 2,897.83 NET | |
Dec 22, 2024 08:50:59 | 0x0c08599Fd68FF066404F997D6A999608CbAceF5c | Balancer: Vault | 7,780.02 NET | |
Dec 22, 2024 08:49:47 | Hedgey Finance: Bound Lockups | 0x0c08599Fd68FF066404F997D6A999608CbAceF5c | 7,780.02 NET | |
Dec 4, 2024 15:30:47 | 0x0c08599Fd68FF066404F997D6A999608CbAceF5c | Balancer: Vault | 14,836.92 NET | |
Dec 3, 2024 10:28:35 | Hedgey Finance: Bound Lockups | 0x0c08599Fd68FF066404F997D6A999608CbAceF5c | 2,336.92 NET | |
Dec 1, 2024 03:42:11 | Hedgey Finance: Claim Campaigns | 0x0c08599Fd68FF066404F997D6A999608CbAceF5c | 12,500.00 NET |
Hedgey Vesting
NFT #2750
- Tokens
- 287,500 NET
- Start
- Nov 27, 2024
- End
- Oct 28, 2026
Hedgey Claims
Claimer | Amount | Time | Tx |
---|---|---|---|
0x0c08599Fd68FF066404F997D6A999608CbAceF5c | 12,500 NET | Dec 1, 2024 03:42:11 |