0x22DfDaA6F79079B83f9fa4e3d88a410Cc1Da4d84 | 833,333.34 NET | 19,166,666.66 NET | 20,000,000 NET |
0x6332d108d9f0Ae1b11400f8b0451D56D1A51D8f3 | 416,666.67 NET | 9,583,333.33 NET | 10,000,000 NET |
0xDD5D52Fdba596D58Bc47ffF17a5bECdA0645D902 | 233,166.67 NET | 5,362,833.33 NET | 5,596,000 NET |
0xE02C67279f4E252960857353ECD246D488eabBC3 | 434,261.67 NET | 4,776,878.33 NET | 5,211,140 NET |
0x0405C2090320575B5Acb2bB2f0bA4AA0b31AAc3D | 166,666.67 NET | 3,833,333.33 NET | 4,000,000 NET |
0x942089f764BfC9405148d9F2373FE62E7f8a56bB | 166,666.67 NET | 3,833,333.33 NET | 4,000,000 NET |
0x00454a6DDd7DF2cC8821CeB043917B904afeCD76 | 166,666.67 NET | 3,833,333.33 NET | 4,000,000 NET |
0xa3bA1D2d0639afA1d7A13E5C8812AF086c1BE535 | 166,666.67 NET | 3,833,333.33 NET | 4,000,000 NET |
0x96c5F10E1F7D6D4BFF18Edf3a6d9Cd1580882D09 | 0 NET | 3,833,333.33 NET | 3,833,333.33 NET |
0xF14c9dbDb31b0a18aF44Fcf97Ed12b0abfE1b92e | 0 NET | 3,833,333.33 NET | 3,833,333.33 NET |
0x38c40EAd3D0Fe7959eb9DFE8337B3c4929884d2c | 104,166.67 NET | 2,395,833.33 NET | 2,500,000 NET |
0xE979438B331b28D3246f8444b74caB0f874b40e8 | 0 NET | 2,342,416.08 NET | 2,342,416.08 NET |
0x38f57956062F9563396E6304126bFEEaf731544f | 83,333.34 NET | 1,916,666.66 NET | 2,000,000 NET |
0x41Bc7d0687e6Cea57Fa26da78379DfDC5627C56d | 165,841.25 NET | 1,824,253.75 NET | 1,990,095 NET |
0x3eeC9678bd900C5fdE165eAfcD28FBd64Cc2f01e | 140,990.84 NET | 1,550,899.16 NET | 1,691,890 NET |
0x7A8dDC281aEbB1f3c530B947596c296bb6F7D41b | 66,666.67 NET | 1,533,333.33 NET | 1,600,000 NET |
0x5299b157Af809629c963A18f031c95A4D7798199 | 62,500 NET | 1,437,500 NET | 1,500,000 NET |
0xc766bfFE67Dc7e256D5cd3Db118aB66a8Af003a9 | 62,500 NET | 1,437,500 NET | 1,500,000 NET |
0xD69f4Fbe37c9942569a50E75497832A397096c42 | 62,500 NET | 1,437,500 NET | 1,500,000 NET |
0x10FEb7E662A6362dbE07bdFa343cd8948c3Ed796 | 113,726.67 NET | 1,250,993.33 NET | 1,364,720 NET |
0xC4EfF0df6D27857bca427850CeC2Fb9e8A55CA64 | 52,083.34 NET | 1,197,916.66 NET | 1,250,000 NET |
0x4754a853b6273DC3B0a6881eB881627505209B2e | 52,083.34 NET | 1,197,916.66 NET | 1,250,000 NET |
0xA1193B65801CD69F80A2DCA57dD3594876fEBF0d | 52,083.34 NET | 1,197,916.66 NET | 1,250,000 NET |
0x4BB827b9a38Dc063C8D13fD8e3034293409977ec | 50,000 NET | 1,150,000 NET | 1,200,000 NET |
0x81fc89F3F9cb880F60d27DBEFa84A981A060a9f0 | 50,000 NET | 1,150,000 NET | 1,200,000 NET |
0x554B78EF9838371a19f1f7917E91543f34566cd0 | 49,479.17 NET | 1,138,020.83 NET | 1,187,500 NET |
0xfa8f11e4Ad7Bc8c7f210Bc646d9a23BAd4603F49 | 98,690.42 NET | 1,085,594.58 NET | 1,184,285 NET |
0xcB971a5457cff604970af12fAf0aEc6DC6C36281 | 96,357.67 NET | 1,059,934.33 NET | 1,156,292 NET |
0x3228413375817F8201c78a61Ee86c5B8689343bB | 41,666.67 NET | 958,333.33 NET | 1,000,000 NET |
0xf6246A5f99ddb447713ae16847d7B5E1904e82F1 | 41,666.67 NET | 958,333.33 NET | 1,000,000 NET |
0x2d0Be24A7520C50AFB3441B34ec6145504dF65AA | 41,666.67 NET | 958,333.33 NET | 1,000,000 NET |
0x1515933eb2801660f20C0B0696c17dD43e797479 | 41,666.67 NET | 958,333.33 NET | 1,000,000 NET |
0x133eF8aA05C27211404B1b7c17e716F5789fbd0d | 41,666.67 NET | 958,333.33 NET | 1,000,000 NET |
0xB0E5e9ac026706AAcC38DDE2c4b667d091B60494 | 41,666.67 NET | 958,333.33 NET | 1,000,000 NET |
0x05a700132Fb88D4F565453153E6b05F2049fCb45 | 41,666.67 NET | 958,333.33 NET | 1,000,000 NET |
0x953619A3dFdCCECCD73c86397cD652155e539041 | 41,666.67 NET | 958,333.33 NET | 1,000,000 NET |
0xad69272544E5E1bbFb02e2c326231bB697A17cf3 | 0 NET | 958,333.33 NET | 958,333.33 NET |
0xCA686974913389D42F3C5F61010503DAccDb487a | 77,772.25 NET | 855,494.75 NET | 933,267 NET |
0x0E4DB7B199DA6a1c55fEF5758f1aaE49b06E58bD | 33,333.34 NET | 766,666.66 NET | 800,000 NET |
0x6D53be86136c3d4AA6448Ce4bF6178AD66e63661 | 33,333.34 NET | 766,666.66 NET | 800,000 NET |
0x46271115F374E02b5afe357C8E8Dad474c8DE1cF | 58,086.09 NET | 638,946.91 NET | 697,033 NET |
0x0B03887137BA0BDadF47bE5EDCf65a992bC78056 | 0 NET | 670,833.33 NET | 670,833.33 NET |
0xE7594d92f7bE2e7e0645F0c43Fd07ebd4Aba2eDd | 54,898.25 NET | 603,880.75 NET | 658,779 NET |
0xF6853c77a2452576EaE5af424975a101FfC47308 | 54,523.34 NET | 599,756.66 NET | 654,280 NET |
0x3F7C10cBbb1EA1046a80B738b9Eaf3217410c7F6 | 54,337.92 NET | 597,717.08 NET | 652,055 NET |
0x329bcb8E3B4447aF63c5D67A91CE5d2591CB5679 | 53,295.09 NET | 586,245.91 NET | 639,541 NET |
0x91eC68005D3114771F158F87224825965230a974 | 50,553 NET | 556,083 NET | 606,636 NET |
0xFD727f3405512Fd9FA67F59732e4F26F881602Ab | 50,063.5 NET | 550,698.5 NET | 600,762 NET |
0xb9454C69fd62BCB3F9d1548a8317Aef5498ef43A | 25,000 NET | 575,000 NET | 600,000 NET |
0x087A0BF3CeBE49C3bE3a3b1079B6178D06B8aa28 | 0 NET | 598,958.33 NET | 598,958.33 NET |
0xccEC1fCd7E9B8A916768DaBA1eFF88AdCA17B465 | 0 NET | 598,958.33 NET | 598,958.33 NET |
0x65E30a0CBEc135C9067131749c1D456e6336714d | 0 NET | 598,958.33 NET | 598,958.33 NET |
0xE27666baB4715D59a229b821a558cC830ff790cC | 0 NET | 598,958.33 NET | 598,958.33 NET |
0x5Ba9058d46d316A0A3596d85B0FAEf0A1642ec51 | 24,305.59 NET | 559,028.41 NET | 583,334 NET |
0xf4908e40ad11754316366822Fb140a46Cf07Ce4D | 0 NET | 575,000 NET | 575,000 NET |
0xAF443dc6208828C74903B11aFD7aB3867Edb1f10 | 42,113.75 NET | 463,251.25 NET | 505,365 NET |
0xb311bF4362DE99c90C87C060824B0f0CEF5Cd9BA | 0 NET | 502,713.75 NET | 502,713.75 NET |
0xeBaCC96EA6449DB03732e11f807188e4E57CCa97 | 20,833.34 NET | 479,166.66 NET | 500,000 NET |
0x7192C250096c2da6786D07503516BDF30A1FAFDB | 20,833.34 NET | 479,166.66 NET | 500,000 NET |
0x8A6E2d8Bc61d8599aC2e445E7A88D08A2B259AA6 | 416,666.67 NET | 0 NET | 416,666.67 NET |
0xD7C16d4071B4064dB41CC48584ECe29eB4E7F41d | 16,666.67 NET | 383,333.33 NET | 400,000 NET |
0x0910765B661061d22E6D30a41550E11cdF9837A3 | 16,666.67 NET | 383,333.33 NET | 400,000 NET |
0x6f9BB7e454f5B3eb2310343f0E99269dC2BB8A1d | 32,300.25 NET | 355,302.75 NET | 387,603 NET |
0x918628872cc30245C7064d9335a1CB5104eDF3e4 | 0 NET | 383,333.33 NET | 383,333.33 NET |
0x9865cB8fF95DFFe019E9649972152F872e8393C3 | 30,525.34 NET | 335,778.66 NET | 366,304 NET |
0xc6D1D35ef30E258e9e405ba1FD64bB7442a2DBBF | 29,261.75 NET | 321,879.25 NET | 351,141 NET |
0x586CFe79E3bEa3830C0A1874273ED563Ab23C64C | 29,205.75 NET | 321,263.25 NET | 350,469 NET |
0xd0214b7e8a7821A5Cb07024Bc00D64ece8Cc1067 | 28,009.25 NET | 308,101.75 NET | 336,111 NET |
0xEb3916F84Bd069F3357813B5A5578a515a13A9Fe | 0 NET | 312,500 NET | 312,500 NET |
0x618d6892C12d02cD91947862355F379cc0DE2767 | 0 NET | 311,167.08 NET | 311,167.08 NET |
0xAde52DD05aacDD21C922D2853a5A2A0Fd55A9CFF | 25,553.42 NET | 281,087.58 NET | 306,641 NET |
0x852ab0623704D51aeD3113887b9fc2992F185C2C | 12,500 NET | 287,500 NET | 300,000 NET |
0x0c08599Fd68FF066404F997D6A999608CbAceF5c | 12,500 NET | 287,500 NET | 300,000 NET |
0xb7c5897033b2158286B9C1Ca4E1cFbE48B8406af | 24,862.17 NET | 273,483.83 NET | 298,346 NET |
0xE14a05BB363aeca88bb33315Ca1ec958980CC681 | 0 NET | 287,500 NET | 287,500 NET |
0x32a59b87352e980dD6aB1bAF462696D28e63525D | 23,943.67 NET | 263,380.33 NET | 287,324 NET |
0xF83Bdb78d6ce0C596569455228AEeB69a9f57ea7 | 23,918.5 NET | 263,103.5 NET | 287,022 NET |
0x126543757aEc1758eFc113CbF0199456D9fA17b2 | 22,166.42 NET | 243,830.58 NET | 265,997 NET |
0xA2490947b30258b522B7D6fD8Fabec2d21c42D57 | 0 NET | 265,086.25 NET | 265,086.25 NET |
0x837A04322815B008c3e60C864Bd5712e1dA468b0 | 5,601.34 NET | 253,281.32 NET | 258,882.66 NET |
0xD29adE8753570dae1740d7C58f75eFa60dB5e446 | 20,874.09 NET | 229,614.91 NET | 250,489 NET |
0x8175fbBADEBb294FE4e8175e180943A86008b06B | 0 NET | 250,000 NET | 250,000 NET |
0x0256A81ab5071cE1e8AC7A6fcD0c183a201A6668 | 0 NET | 250,000 NET | 250,000 NET |
0xddC429DDe09e902490c162FCFf10b940B9035E1D | 20,013.17 NET | 220,144.83 NET | 240,158 NET |
0x42607Aa6E6a4e62109D18FaE603539c6A66a3c8B | 19,708 NET | 216,788 NET | 236,496 NET |
0x66666666C510be02a4d15AA75D5A236068B2A1FA | 18,948.67 NET | 208,435.33 NET | 227,384 NET |
0x5387a9683fE55127e74dEE202150caA9F4e58DC3 | 18,830.17 NET | 207,131.83 NET | 225,962 NET |
0x8888888996F18ae22fC9140C4d58c9dD74735861 | 18,209.09 NET | 200,299.91 NET | 218,509 NET |
0xA7B833366D37123145718B582bCcC9DCB25c0265 | 17,895.34 NET | 196,848.66 NET | 214,744 NET |
0x161b97Cc68e773376A9DbB4a834dc1b3707B3b2A | 17,246.84 NET | 189,715.16 NET | 206,962 NET |
0xA4fF5B898507e6B64393f213038dB7da85190a2c | 0 NET | 201,401.75 NET | 201,401.75 NET |
0x706A1299a4A93b2C00Dd932B238d9739d788BE5D | 16,739.34 NET | 184,132.66 NET | 200,872 NET |
0x2A46F3C8ef3bA98e02Ab8463F79520ea849E6916 | 8,333.34 NET | 191,666.66 NET | 200,000 NET |
0xDdD2B2cE2eaef13C460fabCe9645AE9772F8Bea8 | 8,333.34 NET | 191,666.66 NET | 200,000 NET |
0x4496f2Da6DAe8B2dB9E90caB54Ca08a8Eb54d984 | 8,333.34 NET | 191,666.66 NET | 200,000 NET |
0xd2C848543174C11326119e2810e6D36492633e1b | 8,333.34 NET | 191,666.66 NET | 200,000 NET |
0x952aBb0e9Cf9933CB222E83709BcAf7CAF4A5698 | 0 NET | 200,000 NET | 200,000 NET |
0x53b5F97c1357fD8A5C90ca15c40043BB2899E2DC | 0 NET | 193,588.08 NET | 193,588.08 NET |
0x623bEd733969028C87040dd4826ea2397a1BEf52 | 0 NET | 191,666.66 NET | 191,666.66 NET |
0x7f689AE04293E72dfbC6A480170E7C5D7cAFfC01 | 0 NET | 191,666.66 NET | 191,666.66 NET |
0x7eB12f04Effc4901D7520E4eBd62dE512743feCa | 15,962 NET | 175,582 NET | 191,544 NET |
0xca4aD39F872E89Ef23eABd5716363Fc22513E147 | 15,879.5 NET | 174,674.5 NET | 190,554 NET |
0xc46e7c3d90B6E66f1e695940293C308d3ED1E8cD | 0 NET | 187,500 NET | 187,500 NET |
0x74E64e4fBE8F6FBBE520A1436a007c7f30084433 | 0 NET | 187,500 NET | 187,500 NET |
0x52548b90C58184fb14aA15322401C8fb56dE6dED | 0 NET | 187,500 NET | 187,500 NET |
0x668dcc44d980F5E77A498659d09cf59239C6D245 | 0 NET | 187,500 NET | 187,500 NET |
0xFE7A673d04e10d8c9B554eA4726e55D1d40679FC | 0 NET | 187,500 NET | 187,500 NET |
0x20aaD08A105eF7f8bC4205b472931c55fda218EF | 0 NET | 187,500 NET | 187,500 NET |
0xfb0Cc36F27a28cc19C86C156091E2BEe7B2F6b69 | 15,496.42 NET | 170,460.58 NET | 185,957 NET |
0x895764Ff2462947837d59eC2F9f108AaC59536dA | 15,458.75 NET | 170,046.25 NET | 185,505 NET |
0xEF4820F22caFf99C1ac683381A11d75A34318cDa | 14,868.09 NET | 163,548.91 NET | 178,417 NET |
0xd872b7d4889Ab1c7de5a17a7877cA641AD2c3F72 | 14,730.59 NET | 162,036.41 NET | 176,767 NET |
0xdF0259238271427C469ABC18A2CB3047d5c12466 | 14,299.25 NET | 157,291.75 NET | 171,591 NET |
0xe658E6db16D9e83823B83Ec4452Bda0F2f039682 | 7,083.34 NET | 162,916.66 NET | 170,000 NET |
0x9Aa70A593Df98f3a598BeBD9F56Ebc024F515917 | 7,083.34 NET | 162,916.66 NET | 170,000 NET |
0xEca5F1016EB140CF897912D7852992E184916dFe | 7,083.34 NET | 162,916.66 NET | 170,000 NET |
0x23D07C846ddA0234a1F3561Ea8db3563413ef7d7 | 14,131.75 NET | 155,449.25 NET | 169,581 NET |
0xB6fA6844930DB3e620D037ce682fE18aD8e72502 | 14,114.17 NET | 155,255.83 NET | 169,370 NET |
0x37129540296B37194b251523668E5c1110D03792 | 166,666.67 NET | 0 NET | 166,666.67 NET |
0xa1B8Bf36BB5cF6F46af8151a83C0A74943d1169d | 13,763.84 NET | 151,402.16 NET | 165,166 NET |
0x07726d7e4ed80c8C64a8dd27e64F876Bd4225744 | 13,529 NET | 148,819 NET | 162,348 NET |
0x002eE33092457900515A4249e3eC1Cd2B2Dc8C32 | 13,195.09 NET | 145,145.91 NET | 158,341 NET |
0xC3524Bc81dC17102CdaD0cC936ce790A0d8a5B37 | 13,005.67 NET | 143,062.33 NET | 156,068 NET |
0x39D52DA6BEEC991F075EebE577474fd105c5cAeC | 0 NET | 150,721.08 NET | 150,721.08 NET |
0x039255900459494dfc2CA8710801e06c2c870097 | 0 NET | 150,000 NET | 150,000 NET |
0x5ba2Dd69D091205fA6C54244629B7766320de587 | 0 NET | 150,000 NET | 150,000 NET |
0xfd0fB98B099f0D0ed214391e0eF0B81A6b89E000 | 12,418 NET | 136,598 NET | 149,016 NET |
0x88aAF4a728e14748cea5e9A3cA1306Ac567ba472 | 12,414.67 NET | 136,561.33 NET | 148,976 NET |
0xb497070466Dc15FA6420b4781bB0352257146495 | 12,295.5 NET | 135,250.5 NET | 147,546 NET |
0xe3023dAe714d827f2452442FCCfDC2bcD684De13 | 12,225.84 NET | 134,484.16 NET | 146,710 NET |
0x63fc41B85b440e318d4762e9e86CFd3d91015eF5 | 0 NET | 144,644.5 NET | 144,644.5 NET |
0xba15E9b644685cB845aF18a738Abd40C6Bcd78eD | 11,763 NET | 129,393 NET | 141,156 NET |
0x9023F1ed962416848bF844162903ef4624b27a4F | 11,600.75 NET | 127,608.25 NET | 139,209 NET |
0xB57Fc8E76E9531137D698f41a5ec527b22BFC4B3 | 11,585.75 NET | 127,443.25 NET | 139,029 NET |
0x8a6Bb84da163878FA7379bA85046B42A09fA0c77 | 11,442.59 NET | 125,868.41 NET | 137,311 NET |
0xf4b3727b3EC2902e3d225Ffe795694AA0B6737E0 | 11,230.84 NET | 123,539.16 NET | 134,770 NET |
0xE65F3930aA2CC8711eF0d8c2244978a7F4a66C6A | 11,182.59 NET | 123,008.41 NET | 134,191 NET |
0x84C098290c2D5f6F723D565153156DC2D5603e86 | 11,156.09 NET | 122,716.91 NET | 133,873 NET |
0x0f9312ab97202F1Ccde7B652Ba623eE67fB7338a | 10,963.75 NET | 120,601.25 NET | 131,565 NET |
0xa66f5909101E249585E195e5C15cEaA00554dFdB | 10,898.84 NET | 119,887.16 NET | 130,786 NET |
0x79d6d5dEfc3Fd283D124BDa2A304147731436395 | 10,883.59 NET | 119,719.41 NET | 130,603 NET |
0x13611F1ba1CcdDC65eB578f5422612aBb484f447 | 10,669.34 NET | 117,362.66 NET | 128,032 NET |
0x9A80D4034657b2731Bc203678c8032BDA829434f | 0 NET | 127,922.66 NET | 127,922.66 NET |
0x4334703B0B74E2045926f82F4158A103fCE1Df4f | 10,620.09 NET | 116,820.91 NET | 127,441 NET |
0x4bFdBF74FaB6d253817b82032C919B8eEA1D9206 | 0 NET | 125,000 NET | 125,000 NET |
0x686343eEa73B3231cFb3385c2d715f51D657ac65 | 0 NET | 125,000 NET | 125,000 NET |
0xA8d5Ce2B91fE9F97d65b96a31ADcD1479C1DfE7D | 0 NET | 125,000 NET | 125,000 NET |
0xcD543a285FbB40CC0999e2e2Ee65A4c885236529 | 0 NET | 125,000 NET | 125,000 NET |
0xea66B167A0798Ed24189e4f21F102936ef5E978E | 0 NET | 125,000 NET | 125,000 NET |
0x6409209C606AA349cf6E506dCF5581002a603C8D | 0 NET | 125,000 NET | 125,000 NET |
0x57ef2b98306D2c98F2FcEbBDd05090c75982AF72 | 10,297.34 NET | 113,270.66 NET | 123,568 NET |
0x7565DEdDCB83a14B185eb9520914bB918cDfE983 | 10,188.17 NET | 112,069.83 NET | 122,258 NET |
0x1f6274bE68f80DE193188BE04aD189FB50e28395 | 0 NET | 120,000 NET | 120,000 NET |
0xa9caF0b179fDEb449c5091a367352ca401A989c2 | 9,920.75 NET | 109,128.25 NET | 119,049 NET |
0x1c0AcCc24e1549125b5b3c14D999D3a496Afbdb1 | 9,897.42 NET | 108,871.58 NET | 118,769 NET |
0x36296d10eAeb23eDA053f7560372cCE6f88AD4D0 | 9,677.25 NET | 106,449.75 NET | 116,127 NET |
0x7c03F1abE39380B2Bc653e6dfd044Cf2045123bB | 9,623.17 NET | 105,854.83 NET | 115,478 NET |
0x4E9d80a13BCa511F4802ede73409AA370093fb82 | 9,096.42 NET | 100,060.58 NET | 109,157 NET |
0x7555555537b22ED3b13e2a1a08D8473CCc3D9f46 | 8,982.75 NET | 98,810.25 NET | 107,793 NET |
0x36fAEeB339289AaE5aAB846D96FD5adB19b79b56 | 0 NET | 107,167.5 NET | 107,167.5 NET |
0x445BaB4342FAFcfEE8bAaEc5Bd7d6030770D4011 | 0 NET | 106,847.58 NET | 106,847.58 NET |
0x24CfeB53a951185ed993F276b50021025A25DAe8 | 8,869.67 NET | 97,566.33 NET | 106,436 NET |
0x14da1D50102b7e29103dd28Ca2f2796866C99B11 | 8,857.34 NET | 97,430.66 NET | 106,288 NET |
0x9829DD2eA8B55c99875298525C2B5C60c0Ca6289 | 8,814.42 NET | 96,958.58 NET | 105,773 NET |
0xeC39bE1ABcE3f9af3A6a5A738bCDF915e07fb4fE | 8,788.59 NET | 96,674.41 NET | 105,463 NET |
0xC88Fe3dC4dB7a38a43e649162b8bdEc533ac400C | 8,730.25 NET | 96,032.75 NET | 104,763 NET |
0x7C9F94dcC4Bb8d101800650F550c9F8BaAED9843 | 8,631.09 NET | 94,941.91 NET | 103,573 NET |
0xcFD727653C3d5a1B943f675781d3245B884f1d34 | 8,578.42 NET | 94,362.58 NET | 102,941 NET |
0x11C4cB572e3fd83baa79b4E129a77331f9288bfe | 8,504.42 NET | 93,548.58 NET | 102,053 NET |
0x999999273b1f52E3243F526DD54C974B46cd4f05 | 8,486.75 NET | 93,354.25 NET | 101,841 NET |
0xF0D2b675d4afB7993056660Fc252be181840E08E | 8,482.34 NET | 93,305.66 NET | 101,788 NET |
0xa8b878b0274c7f8bA2d8847788f3ADe9Bfd5d602 | 8,376.34 NET | 92,139.66 NET | 100,516 NET |
0x13B904D3603B26AE21A58c34407f409f8B601B94 | 4,166.67 NET | 95,833.33 NET | 100,000 NET |
0xaC72F2A552c6055cb94FC18b947DB672218e1d4f | 4,166.67 NET | 95,833.33 NET | 100,000 NET |
0x026BD94F7Aa8483c0682Ca11b6c8a560e35ca796 | 0 NET | 100,000 NET | 100,000 NET |
0x79cCD2eFB0AD6cfDE2c101EC3de2d598B626C90b | 0 NET | 100,000 NET | 100,000 NET |
0xDcf8c3e582198a20559a5952145680510209b9b8 | 0 NET | 100,000 NET | 100,000 NET |
0x994acD4E6cBaf17f1eeEE1521E96d63d201e5Ef5 | 0 NET | 100,000 NET | 100,000 NET |
0x4fa8dA21FfEE29722Ad37e415d9E1E93E60b8221 | 0 NET | 100,000 NET | 100,000 NET |
0xdA99dC6c5C396f22b56739F360Ec485794848c69 | 0 NET | 100,000 NET | 100,000 NET |
0xA85F01bfB39E4A46A9a21B886b1728C77a3C0aB4 | 0 NET | 100,000 NET | 100,000 NET |
0xA99b8aE7696aAC49f5208cCF79fd1983db2d7FBc | 8,262.17 NET | 90,883.83 NET | 99,146 NET |
0xD2522c9d1D31784102B944ca314b6A00f6106dD2 | 8,088.59 NET | 88,974.41 NET | 97,063 NET |
0x129ab3a1C3eB5C3d27183A9f55caFe21a8dE49D7 | 8,072.59 NET | 88,798.41 NET | 96,871 NET |
0x0B4ead9Adb79457816d446deb57d7A22F88c644c | 8,056.17 NET | 88,617.83 NET | 96,674 NET |
0x629cd43eAF443e66A9a69ED246728E1001289EAC | 8,056.17 NET | 88,617.83 NET | 96,674 NET |
0x58e6c7ab55Aa9012eAccA16d1ED4c15795669E1C | 0 NET | 95,833.33 NET | 95,833.33 NET |
0x1Cd050c9751b0c5601787451AB46f5C9dc363c31 | 0 NET | 95,833.33 NET | 95,833.33 NET |
0xb7d49ADB031d6DBDF3E8e28F21C6Dd3b6f231cD5 | 7,930.25 NET | 87,232.75 NET | 95,163 NET |
0xd3D5b3357Eab3960171a7F652CA09964770f64A9 | 0 NET | 93,750 NET | 93,750 NET |
0x4cBD6a07d2BdE5CF433967bAF53AB09861E20C22 | 0 NET | 93,750 NET | 93,750 NET |
0x3Eedb85DA27CAC4ec83ab5A8A38F18b0eDbC7042 | 7,712.5 NET | 84,837.5 NET | 92,550 NET |
0xcd1F6463497285eb54d6215c8AFda873Ad4c436A | 7,500.09 NET | 82,500.91 NET | 90,001 NET |
0x2225202A6584ab4abE8Fd8Dd1C8d776645ce3A74 | 7,494.67 NET | 82,441.33 NET | 89,936 NET |
0x39fc70DD14e75F64115ca982B74d7b7A42d2b493 | 7,441.09 NET | 81,851.91 NET | 89,293 NET |
0xDE84e98f17A2ba5c67D9F9F762DDe24383E88F7B | 7,296.25 NET | 80,258.75 NET | 87,555 NET |
0x7C0fef6c18e8494FFE2669eF691c4E5e8877717F | 0 NET | 87,500 NET | 87,500 NET |
0x4456fc0C0315A3f53CD00729b6B27F04b934C42F | 0 NET | 87,500 NET | 87,500 NET |
0x2D5824697Ffad81293d6b6912b7710A3703b97CD | 0 NET | 87,500 NET | 87,500 NET |
0xC8ee8D3Aa96Bd317774daC644f70282D82896feE | 6,899.42 NET | 75,893.58 NET | 82,793 NET |
0x5917E4613cC8Febb36f9166C4e556AF39f167c22 | 6,899.42 NET | 75,893.58 NET | 82,793 NET |
0x3a982b4f3503Fc56a80d3e75DcdD9F8bF4C0C689 | 6,899.42 NET | 75,893.58 NET | 82,793 NET |
0x2142D846641B9434786cC64b510D825f7dFe2d33 | 6,864.25 NET | 75,506.75 NET | 82,371 NET |
0x6DeBeaFece0EDF876C4a4b8eFF6DD684AF416597 | 0 NET | 81,250 NET | 81,250 NET |
0xEFE258E7e68beFF37b13524a3B4E1eAD78e7B584 | 6,746.84 NET | 74,215.16 NET | 80,962 NET |
0x2F361e48a3A6631429F35376ECCB2aD79cfb5DB2 | 6,721.84 NET | 73,940.16 NET | 80,662 NET |
0x81654CD4E4b667A6ac036e8FAA6d1ee899ec68a3 | 6,716.92 NET | 73,886.08 NET | 80,603 NET |
0x339cC7EE5dD728dc158E74709A8384334B999FCd | 6,538 NET | 71,918 NET | 78,456 NET |
0xB638ae90eEE7D9af56547aaaC83089b9069Abcfb | 6,502.59 NET | 71,528.41 NET | 78,031 NET |
0x8259ce617f47Ef6Da67ff0faB68421C39CCb794b | 6,349.25 NET | 69,841.75 NET | 76,191 NET |
0xD2A08f0d681510ECaF5C9BD35bE4f14777e5eC67 | 6,344.59 NET | 69,790.41 NET | 76,135 NET |
0x85db8bAf41A4132FEf399F15ed842287A50c8244 | 6,304.17 NET | 69,345.83 NET | 75,650 NET |
0x94448Ed48F984fe34a457C3120bAA5b90C02A9c3 | 6,054.75 NET | 66,602.25 NET | 72,657 NET |
0x88314fe586D7E250e53433402F6Ce92a97Ec02C5 | 6,051.67 NET | 66,568.33 NET | 72,620 NET |
0xF3c550ED6e72e98E6e851a4163a273e1d7d6fa6b | 5,973.09 NET | 65,703.91 NET | 71,677 NET |
0x9549a378C479cE2F015dC9013C421eFC3bdEA2D8 | 5,907.34 NET | 64,980.66 NET | 70,888 NET |
0xb740FF2bDD86330FF51dD3bB7eF933566f364793 | 2,916.67 NET | 67,083.33 NET | 70,000 NET |
0x53A4A4Ec73E1420E099B892162b35aC5FcDBF19A | 2,916.67 NET | 67,083.33 NET | 70,000 NET |
0x47547895218274e121E4219A3fD23235377A9903 | 5,822.75 NET | 64,050.25 NET | 69,873 NET |
0xDBaE4A204A9eE579E402c7Cf9F72005eCBf8f8e4 | 5,712.09 NET | 62,832.91 NET | 68,545 NET |
0xf8F73CDcA31F12357b4316893539C56AFE7D8508 | 5,708.92 NET | 62,798.08 NET | 68,507 NET |
0x3179272C8a9f5fb8fc15E0D779784100A5b765Ec | 5,679.17 NET | 62,470.83 NET | 68,150 NET |
0xDBCc3C217b7c4aF55c1699329fe4EA76A856C74b | 5,675.25 NET | 62,427.75 NET | 68,103 NET |
0x324E0b53CefA84CF970833939249880f814557c6 | 0 NET | 67,943.33 NET | 67,943.33 NET |
0x7Beac6D09cBac28a4a4BF3FC1998E7006bE11424 | 5,632.5 NET | 61,957.5 NET | 67,590 NET |
0x225D7280ecdB9F1F993bfF2F887228974c72093A | 5,598.92 NET | 61,588.08 NET | 67,187 NET |
0x525FA69A29Ae01155243899646e0f1815Dc0024a | 5,491.34 NET | 60,404.66 NET | 65,896 NET |
0x48e756eAe97C0123CC88c660987793b49e48afa3 | 5,458.17 NET | 60,039.83 NET | 65,498 NET |
0x787B24cEcEfeC7aF515f096b29d13d4D2fE9918D | 0 NET | 65,278.58 NET | 65,278.58 NET |
0x203dc007d02B3892D362Bb9eefb61b3C9B9F47cD | 5,419.67 NET | 59,616.33 NET | 65,036 NET |
0x25aEFd087783483E0341BF3b010e5ec1653e17F8 | 5,369.09 NET | 59,059.91 NET | 64,429 NET |
0x6212Ee7822265cE44B56C943bFd4bCcc03AeC42A | 5,265.84 NET | 57,924.16 NET | 63,190 NET |
0x84754A7103308dDf8bAca5072D165773353E1055 | 5,261.25 NET | 57,873.75 NET | 63,135 NET |
0x7Eab98b88879D1f822F7e65320E068C07e7E669e | 0 NET | 62,500 NET | 62,500 NET |
0x4f2E5445e0c5E367a84D8879DbA538524B1950E0 | 0 NET | 62,500 NET | 62,500 NET |
