NET Transfers
Time | From | To | Amount | Tx |
---|---|---|---|---|
Dec 3, 2024 12:05:59 | 0x149309A34f1a42EAc97a85eBe743837f8D07E185 | 0x1937aAAB404E076A6a16084C9cDE0d4987892033 | 19,666.67 NET | |
Dec 3, 2024 12:04:11 | 0x149309A34f1a42EAc97a85eBe743837f8D07E185 | 0x666F9c08Ef4FBb99Bf2225904Ae9d2b5931C990A | 20,000.00 NET | |
Dec 3, 2024 12:02:11 | 0x149309A34f1a42EAc97a85eBe743837f8D07E185 | 0x1937aAAB404E076A6a16084C9cDE0d4987892033 | 1,000.00 NET | |
Dec 3, 2024 12:01:35 | 0x149309A34f1a42EAc97a85eBe743837f8D07E185 | 0x666F9c08Ef4FBb99Bf2225904Ae9d2b5931C990A | 1,000.00 NET | |
Dec 3, 2024 11:23:59 | Hedgey Finance: Claim Campaigns | 0x149309A34f1a42EAc97a85eBe743837f8D07E185 | 41,666.67 NET |
Hedgey Claims
Claimer | Amount | Time | Tx |
---|---|---|---|
0x149309A34f1a42EAc97a85eBe743837f8D07E185 | 41,666.67 NET | Dec 3, 2024 11:23:59 |