NET Transfers
Time | From | To | Amount | Tx |
---|---|---|---|---|
Jan 10 04:01:23 | 0x24CfeB53a951185ed993F276b50021025A25DAe8 | 0xDcBAdBbF99A5ab6C093bD45C803011B2B3C2ac16 | 818.68 NET | |
Jan 10 03:43:23 | Hedgey Finance: Bound Lockups | 0x24CfeB53a951185ed993F276b50021025A25DAe8 | 818.68 NET | |
Jan 7 08:26:59 | 0x24CfeB53a951185ed993F276b50021025A25DAe8 | 0xDcBAdBbF99A5ab6C093bD45C803011B2B3C2ac16 | 11,838.49 NET | |
Jan 7 08:20:35 | Hedgey Finance: Bound Lockups | 0x24CfeB53a951185ed993F276b50021025A25DAe8 | 11,838.49 NET | |
Dec 3, 2024 12:12:59 | 0x24CfeB53a951185ed993F276b50021025A25DAe8 | 0xa3215f1F45BFB4A0e5c5245bCee472b6A694856a | 8,869.67 NET | |
Nov 23, 2024 09:41:11 | Hedgey Finance: Claim Campaigns | 0x24CfeB53a951185ed993F276b50021025A25DAe8 | 8,869.67 NET |
Hedgey Vesting
NFT #964
- Tokens
- 97,566.33 NET
- Start
- Nov 27, 2024
- End
- Oct 28
Hedgey Claims
Claimer | Amount | Time | Tx |
---|---|---|---|
0x24CfeB53a951185ed993F276b50021025A25DAe8 | 8,869.67 NET | Nov 23, 2024 09:41:11 |