NET Transfers
Time | From | To | Amount | Tx |
---|---|---|---|---|
Dec 12, 2024 21:47:59 | 0x41Bc7d0687e6Cea57Fa26da78379DfDC5627C56d | 0x9008D19f58AAbD9eD0D60971565AA8510560ab41 | 129,937.12 NET | |
Dec 10, 2024 13:08:35 | Hedgey Finance: Bound Lockups | 0x41Bc7d0687e6Cea57Fa26da78379DfDC5627C56d | 69,776.70 NET | |
Dec 8, 2024 02:45:47 | 0x41Bc7d0687e6Cea57Fa26da78379DfDC5627C56d | 0x9008D19f58AAbD9eD0D60971565AA8510560ab41 | 60,954.05 NET | |
Dec 7, 2024 21:58:59 | 0x41Bc7d0687e6Cea57Fa26da78379DfDC5627C56d | 0x9008D19f58AAbD9eD0D60971565AA8510560ab41 | 12,601.63 NET | |
Dec 7, 2024 12:43:59 | 0x41Bc7d0687e6Cea57Fa26da78379DfDC5627C56d | 0x9008D19f58AAbD9eD0D60971565AA8510560ab41 | 32,125.15 NET | |
Nov 22, 2024 22:41:23 | Hedgey Finance: Claim Campaigns | 0x41Bc7d0687e6Cea57Fa26da78379DfDC5627C56d | 165,841.25 NET |
Hedgey Vesting
NFT #772
- Tokens
- 1,824,253.75 NET
- Start
- Nov 27, 2024
- End
- Oct 28
Hedgey Claims
Claimer | Amount | Time | Tx |
---|---|---|---|
0x41Bc7d0687e6Cea57Fa26da78379DfDC5627C56d | 165,841.25 NET | Nov 22, 2024 22:41:23 |