NET Transfers
Time | From | To | Amount | Tx |
---|---|---|---|---|
Jan 10 04:00:47 | 0x5387a9683fE55127e74dEE202150caA9F4e58DC3 | 0xDcBAdBbF99A5ab6C093bD45C803011B2B3C2ac16 | 1,738.14 NET | |
Jan 10 03:42:59 | Hedgey Finance: Bound Lockups | 0x5387a9683fE55127e74dEE202150caA9F4e58DC3 | 1,738.14 NET | |
Jan 7 08:26:23 | 0x5387a9683fE55127e74dEE202150caA9F4e58DC3 | 0xDcBAdBbF99A5ab6C093bD45C803011B2B3C2ac16 | 21,600.18 NET | |
Jan 7 08:19:59 | Hedgey Finance: Bound Lockups | 0x5387a9683fE55127e74dEE202150caA9F4e58DC3 | 21,600.18 NET | |
Dec 3, 2024 12:15:59 | 0x5387a9683fE55127e74dEE202150caA9F4e58DC3 | 0xDcBAdBbF99A5ab6C093bD45C803011B2B3C2ac16 | 22,362.67 NET | |
Dec 3, 2024 10:56:47 | Hedgey Finance: Bound Lockups | 0x5387a9683fE55127e74dEE202150caA9F4e58DC3 | 3,532.50 NET | |
Nov 22, 2024 20:38:59 | Hedgey Finance: Claim Campaigns | 0x5387a9683fE55127e74dEE202150caA9F4e58DC3 | 18,830.17 NET |
Hedgey Vesting
NFT #738
- Tokens
- 207,131.83 NET
- Start
- Nov 27, 2024
- End
- Oct 28
Hedgey Claims
Claimer | Amount | Time | Tx |
---|---|---|---|
0x5387a9683fE55127e74dEE202150caA9F4e58DC3 | 18,830.17 NET | Nov 22, 2024 20:38:59 |