NET Transfers
Time | From | To | Amount | Tx |
---|---|---|---|---|
Jan 12 05:51:35 | 0x629cd43eAF443e66A9a69ED246728E1001289EAC | Balancer: Vault | 12,191.04 NET | |
Dec 6, 2024 12:54:47 | Balancer: Vault | 0x629cd43eAF443e66A9a69ED246728E1001289EAC | 7,779.02 NET | |
Dec 6, 2024 12:54:11 | 0x76a6d2A59D3524cFA6775465341a19ca0d5a8657 | 0x629cd43eAF443e66A9a69ED246728E1001289EAC | 355.84 NET | |
Dec 3, 2024 12:19:23 | 0x629cd43eAF443e66A9a69ED246728E1001289EAC | Balancer: Vault | 4,000.00 NET | |
Nov 23, 2024 06:03:59 | Hedgey Finance: Claim Campaigns | 0x629cd43eAF443e66A9a69ED246728E1001289EAC | 8,056.17 NET |
Hedgey Vesting
NFT #872
- Tokens
- 88,617.83 NET
- Start
- Nov 27, 2024
- End
- Oct 28
Hedgey Claims
Claimer | Amount | Time | Tx |
---|---|---|---|
0x629cd43eAF443e66A9a69ED246728E1001289EAC | 8,056.17 NET | Nov 23, 2024 06:03:59 |