NET Transfers
Time | From | To | Amount | Tx |
---|---|---|---|---|
Dec 3, 2024 14:00:11 | 0x7Dd7fd8ACd39e557A6c570965eeA2b4008c4Dd1c | Balancer: Vault | 2,715.61 NET | |
Dec 3, 2024 12:22:59 | 0x9ef4ACc2Fd5cde01ECe05BD4e44732a023ed7845 | 0x7Dd7fd8ACd39e557A6c570965eeA2b4008c4Dd1c | 556.59 NET | |
Dec 3, 2024 12:21:11 | 0xADc5b81cde14129C99314cCD3CbD2b4C3d8d6B78 | 0x7Dd7fd8ACd39e557A6c570965eeA2b4008c4Dd1c | 514.92 NET | |
Dec 3, 2024 12:18:35 | 0xCb2537cc4EfC82aaE6fc4D18FFf9A2918762C8C1 | 0x7Dd7fd8ACd39e557A6c570965eeA2b4008c4Dd1c | 556.59 NET | |
Dec 3, 2024 12:16:47 | 0x5F91Ee5EFc34669fCA4907aAdE764Da342BF7999 | 0x7Dd7fd8ACd39e557A6c570965eeA2b4008c4Dd1c | 514.92 NET | |
Nov 22, 2024 20:53:11 | Hedgey Finance: Claim Campaigns | 0x7Dd7fd8ACd39e557A6c570965eeA2b4008c4Dd1c | 572.59 NET |
Hedgey Vesting
NFT #754
- Tokens
- 6,298.41 NET
- Start
- Nov 27, 2024
- End
- Oct 28
Hedgey Claims
Claimer | Amount | Time | Tx |
---|---|---|---|
0x7Dd7fd8ACd39e557A6c570965eeA2b4008c4Dd1c | 572.59 NET | Nov 22, 2024 20:53:11 |