NET Transfers
Time | From | To | Amount | Tx |
---|---|---|---|---|
Jan 10 04:00:35 | 0xAde52DD05aacDD21C922D2853a5A2A0Fd55A9CFF | 0xDcBAdBbF99A5ab6C093bD45C803011B2B3C2ac16 | 2,358.73 NET | |
Jan 10 03:42:47 | Hedgey Finance: Bound Lockups | 0xAde52DD05aacDD21C922D2853a5A2A0Fd55A9CFF | 2,358.73 NET | |
Jan 7 08:26:11 | 0xAde52DD05aacDD21C922D2853a5A2A0Fd55A9CFF | 0xDcBAdBbF99A5ab6C093bD45C803011B2B3C2ac16 | 29,313.62 NET | |
Jan 7 08:19:47 | Hedgey Finance: Bound Lockups | 0xAde52DD05aacDD21C922D2853a5A2A0Fd55A9CFF | 29,313.62 NET | |
Dec 3, 2024 12:02:47 | 0xAde52DD05aacDD21C922D2853a5A2A0Fd55A9CFF | 0x4Cf71c468C5d761498d2F6114b9C05FD652aB1EA | 30,345.90 NET | |
Dec 3, 2024 10:54:35 | Hedgey Finance: Bound Lockups | 0xAde52DD05aacDD21C922D2853a5A2A0Fd55A9CFF | 4,792.48 NET | |
Nov 22, 2024 20:19:59 | Hedgey Finance: Claim Campaigns | 0xAde52DD05aacDD21C922D2853a5A2A0Fd55A9CFF | 25,553.42 NET |
Hedgey Vesting
NFT #727
- Tokens
- 281,087.58 NET
- Start
- Nov 27, 2024
- End
- Oct 28
Hedgey Claims
Claimer | Amount | Time | Tx |
---|---|---|---|
0xAde52DD05aacDD21C922D2853a5A2A0Fd55A9CFF | 25,553.42 NET | Nov 22, 2024 20:19:59 |