NET Transfers
Time | From | To | Amount | Tx |
---|---|---|---|---|
Dec 5, 2024 08:43:47 | 0xEF4820F22caFf99C1ac683381A11d75A34318cDa | 0x3451B6b219478037a1AC572706627FC2BDa1e812 | 5,239.84 NET | |
Dec 5, 2024 08:42:47 | 0xEF4820F22caFf99C1ac683381A11d75A34318cDa | 0x3451B6b219478037a1AC572706627FC2BDa1e812 | 10.00 NET | |
Dec 5, 2024 08:40:11 | Hedgey Finance: Bound Lockups | 0xEF4820F22caFf99C1ac683381A11d75A34318cDa | 899.49 NET | |
Dec 5, 2024 08:39:59 | 0x76a6d2A59D3524cFA6775465341a19ca0d5a8657 | 0xEF4820F22caFf99C1ac683381A11d75A34318cDa | 1,529.36 NET | |
Dec 3, 2024 12:30:23 | Hedgey Finance: Bound Lockups | 0xEF4820F22caFf99C1ac683381A11d75A34318cDa | 2,820.99 NET | |
Dec 3, 2024 12:22:47 | 0xEF4820F22caFf99C1ac683381A11d75A34318cDa | Balancer: Vault | 14,868.09 NET | |
Nov 23, 2024 13:59:47 | Hedgey Finance: Claim Campaigns | 0xEF4820F22caFf99C1ac683381A11d75A34318cDa | 14,868.09 NET |
Hedgey Vesting
NFT #1168
- Tokens
- 163,548.91 NET
- Start
- Nov 27, 2024
- End
- Oct 28
Hedgey Claims
Claimer | Amount | Time | Tx |
---|---|---|---|
0xEF4820F22caFf99C1ac683381A11d75A34318cDa | 14,868.09 NET | Nov 23, 2024 13:59:47 |