NET Transfers
Time | From | To | Amount | Tx |
---|---|---|---|---|
Jan 10 20:19:23 | 0xFdbBfB0Fe2986672af97Eca0e797D76A0bbF35c9 | Balancer: Vault | 190,164.74 NET | |
Jan 10 20:18:23 | Balancer: Vault | 0xFdbBfB0Fe2986672af97Eca0e797D76A0bbF35c9 | 179,909.19 NET | |
Jan 10 20:17:23 | 0x76a6d2A59D3524cFA6775465341a19ca0d5a8657 | 0xFdbBfB0Fe2986672af97Eca0e797D76A0bbF35c9 | 10,255.55 NET | |
Dec 3, 2024 12:35:35 | 0xFdbBfB0Fe2986672af97Eca0e797D76A0bbF35c9 | Balancer: Vault | 37,942.43 NET | |
Dec 3, 2024 12:33:47 | 0xB6fA6844930DB3e620D037ce682fE18aD8e72502 | 0xFdbBfB0Fe2986672af97Eca0e797D76A0bbF35c9 | 14,114.17 NET | |
Dec 3, 2024 12:28:35 | 0xD29adE8753570dae1740d7C58f75eFa60dB5e446 | 0xFdbBfB0Fe2986672af97Eca0e797D76A0bbF35c9 | 20,874.09 NET | |
Nov 24, 2024 10:11:35 | Hedgey Finance: Claim Campaigns | 0xFdbBfB0Fe2986672af97Eca0e797D76A0bbF35c9 | 2,954.17 NET |
Hedgey Vesting
NFT #1619
- Tokens
- 32,495.83 NET
- Start
- Nov 27, 2024
- End
- Oct 28
Hedgey Claims
Claimer | Amount | Time | Tx |
---|---|---|---|
0xFdbBfB0Fe2986672af97Eca0e797D76A0bbF35c9 | 2,954.17 NET | Nov 24, 2024 10:11:35 |