NET Transfers
Time | From | To | Amount | Tx |
---|---|---|---|---|
Jan 10 03:48:23 | 0xc6D1D35ef30E258e9e405ba1FD64bB7442a2DBBF | 0xaa7D4247f54Eb3b7c36CDA40C841761b860bc779 | 36,356.05 NET | |
Jan 10 03:44:59 | Hedgey Finance: Bound Lockups | 0xc6D1D35ef30E258e9e405ba1FD64bB7442a2DBBF | 36,356.05 NET | |
Dec 3, 2024 12:03:11 | 0xc6D1D35ef30E258e9e405ba1FD64bB7442a2DBBF | 0xaa7D4247f54Eb3b7c36CDA40C841761b860bc779 | 34,663.81 NET | |
Dec 3, 2024 08:45:59 | Hedgey Finance: Bound Lockups | 0xc6D1D35ef30E258e9e405ba1FD64bB7442a2DBBF | 5,402.06 NET | |
Nov 22, 2024 19:57:11 | Hedgey Finance: Claim Campaigns | 0xc6D1D35ef30E258e9e405ba1FD64bB7442a2DBBF | 29,261.75 NET |
Hedgey Vesting
NFT #714
- Tokens
- 321,879.25 NET
- Start
- Nov 27, 2024
- End
- Oct 28
Hedgey Claims
Claimer | Amount | Time | Tx |
---|---|---|---|
0xc6D1D35ef30E258e9e405ba1FD64bB7442a2DBBF | 29,261.75 NET | Nov 22, 2024 19:57:11 |